cement plant elevator buckets for sale
Introduction
NE variety bucket elevator’s traction configuration is plate chain , which is utilised for vertically transporting powder , granular and block material , and also high grinding material , this sort of as coal powder , slag , limestone , cement uncooked material , cement clinker , cement , coal , dry clay and so on , material temperature is considerably less than 250ºC. Max. lifting top can be 40m .It is particular for cement,so we also contact it cement bucket elevator.
Advantages and Features
1. Cement bucket elevator equipment adopts plate chain, gravity discharge materials.
two.Large toughness plate chain of the outstanding alloy steel is put on-resisting and regular.
three. Undertake a number of varieties of driving teams to push, there are maintained body and guardrail on pushed platform
four. With guard rails to prevent chain deviation even though managing.
five. With holdback to avert substance feed back.
6. Base part has the self-stress device.
7. Reduced driving electricity, inflow feeding, induction unloading, large-quantity hopper intense arrangement.
8. Extensive lifting selection, few demands of materials variety and home.
9. Great operating reliability.
10.Long life span.
CZPT Parameter:
Cement Bucket CZPT | |||||||||||
Product | NE15 | NE30 | NE50 | NE100 | NE150 | NE200 | NE300 | NE400 | NE500 | NE600 | NE800 |
Capacity (m³/h) | fifteen | 32 | 60 | 110 | 170 | 210 | 320 | 380 | 470 | 600 | 800 |
Max. Particle Size (mm) | forty | 55 | sixty | 70 | ninety | a hundred | 125 | one hundred thirty | a hundred and forty | a hundred and fifty | one hundred sixty five |
Bucket Quantity (L) | two.5 | seven.8 | fifteen.7 | 35 | fifty two.two | eighty four.six | 127.5 | 182.five | 260.9 | 330.2 | 501.eight |
Bucket Width (mm) | 250 | three hundred | three hundred | four hundred | 600 | 600 | 600 | seven hundred | seven hundred | 700 | 800 |
Bucket Pitch(mm) | 203 | 305 | 305 | 400 | four hundred | 500 | five hundred | 600 | seven-hundred | seven-hundred | 800 |
Bucket Velocity(m/s) | .5 | .five | .5 | .5 | .5 | .five | .5 | .five | .five | .5 | .five |
Max.Lifting Top(m) | 35 | 50 | forty five | 45 | forty five | 40 | 40 | forty | 30 | thirty | thirty |
Selection Conditions
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Of course or No) |
♦Handling capacity (Ps. It implies the total | ♦Working atmosphere is indoor or outdoor:________ |
material potential feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Sure or No) |
♦Bulk Density: _____t/m3 | ♦Working setting temperature: _______ ºC |
♦Lifting height of the elevator (distance amongst | ♦Upstream products (Ps. It implies what kind of |
inlet and outlet):__________m | equipment is employed to feed the material): _____ |
♦Max. granule size of the feeding material: ____mm | ♦Downstream tools (Ps. It implies what type of |
♦Percentage of Max. granule in content:_________% | products is used to discharge the content): _____ |
♦Material temperature: _____ºC | ♦Working power offer: _____V ______HZ |
♦water articles:____% |
We mostly supply the pursuing productss :
Vibrating Screen | Rotary vibrating display screen |
Ultrasonic vibrating display screen | |
Gyratory monitor | |
Trommel monitor | |
CZPT vibrating display screen | |
Circular vibrating monitor | |
Dewatering monitor | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Moveable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Successful bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-sort screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |